Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | ABS |
| Brand | WPT |
| Color | White black |
| Frequency | 270Hz, 300Hz, 1kHz, 2kHz |
| Measurement Resolution | linear display:0.1%, logarithmic display:0.01dBm |
| Power Measurement range | -70~+6dBm; -50~+26dBm |
Product Details:
| Wavelength Range | 1600 nm |
| Display Type | LCD |
| Material | PVC |
| Brand | VIAVI OLP-35V2, OLP-35SC and OLP-38V2 |
| Model Name/Number | OLP-35V2, OLP-35SC and OLP-38V2 |
Product Details:
| Wavelength Range | 1600 nm |
| Usage/Application | Industrial |
| Weight | 0.35 kg |
| Output Power | -50 dBm |
| Fiber Port | Universal Holder |
| Dimensions | 219 x 45 x 28 mm |
| Display | LED Segment |
| Tone | Identifies 3 Common Test Tones. |
| Wavelength | 1650 nm |
| Detector Type | InGaAs 2pcs |
| Accurancy | +10db to -30dBm (Continuous Wave), +10dB to -25 dBm (Modulated Signal) |
| Sensitivity | -50 dBm |
| Fiber Type | 3 mm |
Suitable for 0.25/0.9/2.0/3.0mm Easy test directly,convenient and efficient. Small and Practical. No need to replace the chucks Identifies 3 common test tones. Identifies dominant traffic direction, audible alarm. Very easy to operate. Approximate core power reading. Low false detection & inser-tion loss. Battery low indication.
Product Details:
| Wavelength Range | 1600 nm |
| Power Source | DC |
| Usage/Application | Maintenance Telecom ,Maintenance CATV ,Test Lab of Fiber Optic ,Optical fiber sensoN |
| Material | Plastic |
| Model Name/Number | WPT 830 |
| Wave Id | 850,980,1300,1310,1490,1550,1625 nm |
| Measurement Resolution | 0.01 |
| Frequency | 800~2100 |
| Brand | WPT |
| Color | Blue |
| Calibration Wavelength(nm | 800~1700 nm |
| Detector Type | InGaAs |
| Resolution(dB) | Linear Indication: 0.1% Loharithmic Indication: 0.01dBm |
| Frequency ID Hz | 270 330 1K 2K |
| Measurement Range(dBm) | -50 ~ +26 dBM |
| Uncertainty db | +0.2(5%) |
| Optical Connector | FC/ Universal 2.5mm adaptor |
| Alkaline Battery | 3AA 1.5 V Battery |
| Battery Operating Time | 240h without backlight |
| Operation Temperature | -10 to 60 Deg C |
| Storage Temperature | -25 to 70 Deg C |
| Dimension | 172*82*33 mm |
| Weight | 300 Gram |
Model NO Measurement range dBm Wavelength range nm Calibrated wavelength Detector Accuracy Resolution Working temperature Storage temperature Relative humidity connector Power supply DC power supply Working hours Weight(g) Dimension(mm) 800 1650 850nm 1300nm 1310nm 1490nm 1550nm 1625nm other wavelength will be on request Inga As <±3% 10dBm 22 Linearity 0.1% Non-linearity 0.01dBm -10 50 -20 +70 90% 30 Two types: 1. FC/PC connector; changeable FC/PC SC/PC( ST and LC as Optional) 3pcs AAA batteries Optional accessory which require special order Support wide range power input work (AC 90-240) >120 hours without backlight 160g 130×63×2
Product Details:
| Wavelength Range | 1100 nm |
| Display Type | LCD |
| Power Source | AA Batteries |
| Usage/Application | Telecom |
| Material | Plastic |
| Model Name/Number | WPT-830V5 |
| Wave Id | -50 to +26 |
| Brand | WPT |
| Color | Orange |
| Dimension(mm) | 48x190 mm |
| Weight(g) | 300 g |
| Power Supply | 3 pcs AAA Batteries |
Features:
Product Details:
| Wavelength Range | 1600 nm |
| Display Type | LCD |
| Material | PVC |
| Brand | VIAVI |
| Model Name/Number | VIAVI OLP- 85 AND 85P |
Product Details:
| Wavelength Range | 800 nm |
| Display Type | LCD |
| Material | PVC |
| Brand | VIAVI OLP 39G AND 39X |
| Model Name/Number | VIAVI OLP 39G AND 39X |
Product Details:
| Wavelength Range | 1600 nm |
| Usage/Application | Industrial |
| Color | Blue |
| Brand | WPT |
| Calibration Wavelength | 800- 1700 nm |
| Detector Type | InGaAs |
| Dimension | 190 x 100 x 48 mm |
| Display Resolution | 0.03 (dB) |
| Weight | 400 Gram |
| Battery Operating Time | 240 Without Backlight (h) |
| Operation Temperature | -10 to +60 Deg C |
| Storage Temperature | -25 to 70 Deg C |
Features:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Fault Distance Range | 1000 M |
| Usage/Application | FTTH |
| Model Name/Number | WPT10 |
| Brand | WPT |
| Dimension Millimeter | 175x26mm |
| Material | plastic |
| Weight Gram | 500 |
Additional Information:
Product Details:
| Minimum Order Quantity | 120 Piece |
| Wavelength Range | 1600 nm |
| Power Source | DC |
| Usage/Application | Maintain telecommunications , Maintenance CATV Test Lab of Fiber Optic , Optical fiber sensors |
| Material | PLASTIC |
| Model Name/Number | WPT |
| Measurement Resolution | 0.01 |
| Frequency | 800~2100 |
| Color | BLUE |
| Optical Power Meter | Detector Type | InGaAs |
| Optical Connector | SC/FC & 2.5mm Universal | |
| Calibrated Wavelengths | 850,1300,1310,1490,1550,1625 nm | |
| Measurement Range | -50~+26dBm or -70~+10dBm | |
| Accuracy | ±0.2 dB | |
| Power Measurement Linearity | ±0.1 dB | |
| Display Resolution | ±0.01 dB | |
| Power Display Units | dBm, dB,mW, uW | |
| Visual Fault Locator | Output power | 1mW/10mW/20mW/30mW |
| Range | 12-km@SM | |
| Connector | 2.5mm Universal | |
| Laser safety rating | Class 2 | |
| Wavelength | 650nm±20nm | |
| Output modes | Continuous (CW),2-3 Hz Pulse | |
| Reverse battery protection | Yes | |
| Others | Power Supply | 18650 Li-ion battery |
| Auto Off | 10 minutes | |
| Working time | >200hours only OPM Work ≥50hours 10mW VFL & OPM Work meanwhile |
|
| Working Temperature | -10 50 |
|
| Weight | 250g | |
| Dimensions | 160*75*10mm |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Wavelength Range | 1600 nm |
| Display Type | LCD |
| Number Of Selectable Wavelength | 1650 |
| Material | Plastic |
| Brand | WPT |
| Model Name/Number | WPT-835 |
Additional Information:
Product Details:
| Display Type | Led |
| Material | Plastic |
| Model Name/Number | WPT830A |
| Brand | WPT |
| Usage | Industrial |
| Wavelength Range | 800 ~ 1650 nm |
| Connector | FC/PC Connector,Changeable FC/PC SC/PC( ST and LC as Optional) |
| Dimension | 130x63x29 mm |
| Power Supply | 3pcs AAA Batteries |
| Weight | 160 gm |
| Working Hours | LT 120 Hours |
| Working Temperature | -10 ~ +50 Deg C |
| Storage Temperature | -20 ~ +70 Deg C |
Our company has achieved widespread recognition for providing Mini-Designed Optical Power Meter to the clients. Offered product is precisely developed and reasonable in rate.
Product Details:
| Wavelength Range | 400 nm |
| Display Type | LCD |
| Usage/Application | Industrial |
| Model Name/Number | WPT100P |
| Brand | WPT |
| Color | Black |
| Material | Plastic |
| Resolution | 0.01dB |
| Battery | 3.7V 6600mAH Rechargeable Lithium Battery |
| Working Temperature | -10~60 Deg C |
| Storage Temperature | -25~70 Deg C |
| Dimensions | 185 x 80 x 50 mm |
| Weight | 370 gm |
PON Power Meter (pon test instrument) is specially designed for PON network construction and maintenance which can be connected between OLT and ONT. The voice, data, video signal (1310/1490/1550) online can be measured synchronously and optical power value (1310/1490/1550) can be displayed with this meter. It’s a useful site test tool for the engineers of PON network and maintenance operators.
Main Features :
Product Details:
| Minimum Order Quantity | 1 Piece |
| Display Type | LCD |
| Usage/Application | Maintenance Telecom, Maintenance CATV, Test Lab of Fiber Optic ,Optical fiber sensor |
| Material | Plastic |
| Brand | wpt 840 |
| Model Name/Number | WPT840 |
| Color | Blue |
| Wavelength Range | 800 ~ 1650 nm |
| Working Temperature | -10 ~ +50 Deg C |
| Storage Temperature | -20 ~ +70 Deg C |
| Dimension | 130 x 63 x 29 mm |
| Weight | 300 gm |
| 212 | 211 |
| 8 | 8 hour |
Additional Information:
Product Details:
| Model Name/Number | WPT830A |
| Brand | WPT |
| Usage/Application | Industrial |
| Material | Plastic |
| Calibrated Wavelength | 1550 nm |
| Resolution | 0.01 dB |
| Measurement Range | -50~+26 dBm |
| Uncertainty | +/-3% |
| Battery Operating Time | 140 Mh with 1.5V Battery (3pcs) |
| Weight | 370 gm |
Product Details:
| Usage/Application | Industrial |
| Brand | WPT |
| Color | Orange |
| Frequency | 70 Mhz |
| Measurement Resolution | 0.02 |
| Dimension | 180x83x28 mm |
| Weight | 400 gm |
| Body Material | Plastic |
| Wavelength | 800nm to 1700nm |
| Detector | InGaAs |
| Measurement Range | -50~+25 dBm |
| Power Supply | Alkaline Battery (2 AA 1.5V Batteries) |
| Operating Temperature | -10 ~ +70 Deg C |
| Storage Temperature | -25 ~ +70 Deg C |
| Relative Humidity | 0 to 95% (Non-Condensing) |
Product Details:
| Model Name/Number | OLP-35 |
| Brand | Viavi |
| Wavelength range | 780 to 1650 nm |
| Detector type | InGaAs |
| Power Range | -65 to +10 dBm |
| Display Range | -65 to +13 dBm |
| Operating Temperature | -10 to +55 Deg C (+14 to +131 Deg F) |
| Storage Temperature | -40 to +70 Deg C (-40 to +158 Deg F) |
| Dimensions | 30 x 80 x 150 mm (1.2 x 3.1 x 5.9 inch) |
| Weight | 200 gm (0.45 lbs) |
Product Details:
| Meter Type | USB Meter |
| Wavelength Range | 1310-1550 nm |
| Power Range | -70 to +10 dBm |
| Country of Origin | Made in India |
| Detector Type | InGaAs |
| Calibration Wave Length | 800~1700 nm |
| Measurement Range(dBm) | -50 ~ +26 dBM |
| Frequency ID Hz | 270 330 1K 2K |
| Resolution(dB) | Linear Indication: 0.1% Loharithmic Indication: 0.01dBm |
| Operation Temperature(oC | -10(oC) +60 |
| Storage Temperature(oC) | -25(oC)+70 |
Optical power Meter is a compact and an easy-to-use testing instrument for optical fiber networks, which can be used for absolute optical power measurements as well as for relative loss measurements in optical fibers.
It features ingenious appearance, wide range of power measurement, high accuracy and user self-calibration function with high performance-to-price ratio.
Features
· User self calibration function
· Comfortable LCD display and optional backlight
· LCD display supports night operation
· Power measurements in dBm or mw and insertion loss in dB
· Low battery consumption, more than 240 hours continual operation time
Product Details:
| Meter Type | USB Meter |
| Wavelength Range | 1600 nm |
| Power Range | -70 to +10 dBm |
| Power Source | Alkaline Battery(3 AA 1.5V batteries) |
| Usage/Application | Maintenance Telecom ,Maintenance CATV ,Test Lab of Fiber Optic ,Optical fiber sensoN |
| Material | Plastic |
| Model Name/Number | WPT830V10 |
| Measurement Resolution | 0.01 |
| Frequency | 800~2100 khz |
| Brand | WPT |
| Detector | InGaAs |
| Weight | 300 g |
| Dimension | 172x82x33 mm |
| Relative Humidity | 0 to 95% (non-condensing) |
| Storage Temperature | -25 ~ +70 Deg C |
| Operating Temperature | -10 ~ +60 Deg C |
| Battery Operating Time | 240 h with 1.5V Battery(3) |
| Calibrated Wavelength(nm) | 850,980,1300,1310,1490,1550, 1625 nm |
| Uncertainty | +0.2(5%) |
Features:-
Product Details:
| Usage/Application | Industrial |
| Brand | Viavi |
| Model Name/Number | OLP-34 |
| Power Range | -60 to +5 dBm |
| Calibrated Wavelengths | 1550 nm |
| Max. Input Power | +13 dBm |
| Display Range | -60 to +10 dBm |
| Detector type | InGaAs |
| Wavelength range | 780 to 1600 nm |
| Optical Interface/Connectors | Universal 2.5 mm/1.25 mm1 |