Product Details:
| Minimum Order Quantity | 1 Piece |
| Audio Input | 1-ch RCA |
| Video Input | 8ch BNC interface |
| Usage/Application | CCTV Recorder |
| Model Name/Number | DVR-F2104-M1 |
| Stream Type | DIG |
| Resolution | 1080P, 720P |
| Camera Technology | Analog Camera |
| Brand | D LINK |
Additional Information:
Product Details:
| Brand | WPT |
| Patch Panel | Cat 5 |
| Shielding | UTP |
| No. of Pairs | 2 Pair |
| Wire Length | 100m |
| Max Transmission Speed | 100 Mbps |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Meter |
| Brand | WPT |
| Shielding | UTP |
| No. of Pairs | 4 Pair |
| Wire Length | 100m |
| Max Transmission Speed | 100 Mbps |
| Color | GREY |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Box |
| Shielding | UTP |
| No. of Pairs | 4 Pair |
| Wire Length | 305m |
| Brand | D-Link |
| Patch Panel | Cat 6 |
| Data Transmission Speed | 500 Mbps |
| Max Transmission Speed | 100 Mbps |
Additional Information:
Product Details:
| Brand | UNITECH |
| Patch Panel | Cat 6 |
| Shielding | UTP |
| No. of Pairs | 2 Pair |
| Wire Length | 305m |
| Max Transmission Speed | 1 Gbps |
| Insulation Material | YES |
| Color | GREY |
| Cable Type | Stranded |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Piece |
| Camera Resolution | 2 MP |
| Camera Technology | Analog Camera |
| Max. Camera Resolution | 1920 x 1080 |
| Camera Range | 15 to 20 m |
| Brand | D LINK |
| Model Name/Number | DCS-F2612-L1P |
| Video Output | analog |
| Sensor | CMOS |
| Camera Style | indoor |
| Country of Origin | Made in India |
CAMERA | |
Image Sensor | 1/2.9" CMOS Sensor |
Signal System | PAL/NTSC |
Effective Pixels | 1920(H) x 1080(V) |
Electronic Shutter | Auto |
Min. IIIumination | 0.1Lux |
Video Output | AHD / TVI / CVI / CVBS Video Output |
CAMERA FEATURES | |
S/N Ratio | >50dB |
Noise Reduction | 3D DNR |
Day & Night | EXT / Auto / Color / B&W |
White Balance | Auto / Manual |
OSD Language | English (default) |
AGC | Auto |
IR LED | 12pcs SMD LED |
IR Range | 20m |
| LENS | |
FOV | H: 79° |
Lens Type | Fixed Iris |
Mount Type | M12 |
GENERAL | |
IP Rating | NA |
Housing Material | Plastic |
Power Supply | DC12V(+/-10%) |
Power Consumption | ???5W |
Working Temperature / Humidity | ???20~+50??? RH95% MAX |
Dimensions (W×D×H) | ???94x69(H)mm |
Weight | 215g |
Certification | CE |
Additional Information:
Product Details:
| Camera Resolution | 2 MP |
| Camera Technology | Analog Camera |
| Max. Camera Resolution | 1920 x 1080 |
| Camera Range | 30 |
| Brand | d link |
| Model Name/Number | DCS-F2612-L1PE |
| Sensor | CMOS |
| Country of Origin | Made in India |
CAMERA | |
Image Sensor | 1/2.9" CMOS Sensor |
Signal System | PAL/NTSC |
Effective Pixels | 1920(H) x 1080(V) |
Electronic Shutter | Auto |
Min. IIIumination | 0.1Lux |
Video Output | AHD / TVI / CVI / CVBS Video Output |
CAMERA FEATURES | |
S/N Ratio | >50dB |
Noise Reduction | 3D DNR |
Day & Night | EXT / Auto / Color / B&W |
White Balance | Auto / Manual |
OSD Language | English (default) |
AGC | Auto |
IR LED | 18pcs SMD LED |
IR Range | 30m |
LENS | |
Focal Length | 3.6mm fixed lens |
FOV | H: 79° |
Lens Type | Fixed Iris |
Mount Type | M12 |
GENERAL | |
IP Rating | Indoor use only |
Housing Material | Plastic |
Power Supply | DC12V(+/-10%) |
Power Consumption | ???5W |
Working Temperature / Humidity | ???20~+50??? RH95% MAX |
Dimensions (W×D×H) | ???110*92(H) mm |
Weight | 350g |
Certification | CE, BIS |
Product Details:
| Minimum Order Quantity | 5 Piece |
| No. of Channels | 4 Channel |
| Input Voltage | 230 |
| Output Voltage | 12 |
| Certification | YES |
| Warranty | 1 |
| Country of Origin | Made in India |
| Input Voltage Range | 110VAC~300VAC |
| Frequency | 47Hz - 53Hz |
| Output Voltage | 12.0 VDC |
| Line Regulation | 11.40-12.60VDC |
| Setup Rise time | < 10 mSec. at 230VAC input. |
| Hold up time | > 10 mSec. at 110VAC Input |
| Inrush current | < 50A Peak @ 230VAC Cold start at 25 Deg. |
| Leakage Current | <0.25mA / 265VAC |
| Auto Reset | During overload and short circuit |
| Input Overvoltage Protection | The power supply is withstanding upto 330VAC, without Interrupting |
| Over Load Protection | Auto restart |
| Ripple | <240mV |
| Surge protection | 4 KV |
| Efficiency | > 75% at all load conditions with complete AC input Operating Voltage (110VAC - 300VAC). |
| Housing | Metallic cabinet Powder coating mat finish |
| Store Temperature | -15° to +70° C ambient |
| Working Humidity | 10 ~ 90% RH Non-Condensing |
| Working Temperature | 0ºC to +50ºC with 3.5A, +30ºC Deg with 4.0A |
Additional Information:
Product Details:
| No. of Channels | 8 Channel |
| Input Voltage | 230 |
| Output Voltage | 12 |
| Certification | YES |
| Warranty | 2 |
| Country of Origin | Made in India |
| Input Voltage Range | 110VAC~300VAC |
| Frequency | 47Hz - 53Hz |
| Output Voltage | 12.0 VDC |
| Output Current | Max 5.5A |
| Line Regulation | 1 1.40-12.60VDC |
| Setup Rise time | < 10 mSec. at 230VAC input. |
| Hold up time | > 10 mSec. at 110VAC Input |
| Inrush current | < 50A Peak @ 230VAC Cold start at 25 Deg. |
| Leakage Current | <0.25mA / 265VAC |
| Auto Reset | During over load and short circuit |
| Input over voltage Protection | The power supply is withstand upto 330VAC, without Interrupting |
| Over Load Protection | Auto restart |
| Ripple | <240mV |
| Surge protection | 4 KV |
| Efficiency | > 75% at all load conditions with complete AC input Operating Voltage (110VAC - 300VAC). |
| Housing | metallic cabinet Powder coating mat finish |
| Store Temperature | -15° to +70° C ambient |
| Working Humidity | 10 ~ 90% RH Non Condensing |
| Working Te mperature | 0ºC to +50ºC with 3.5A, +30ºC Deg with 4.0A |
| Dimension | L: 145mm, W: 80mm, H: 45mm |
Product Details:
| Minimum Order Quantity | 10 Piece |
| No. of Channels | 8 Channel |
| Input Voltage | 230 |
| Output Voltage | 12 |
| Warranty | 2 |
| Country of Origin | Made in India |
| Input Voltage Range | 110VAC~300VAC |
| Frequency | 47Hz - 53Hz |
| Output Voltage | 12.0 VDC |
| Line Regulation | 11.40-12.60VDC |
| Setup Rise time | < 10 mSec. at 230VAC input. |
| Hold up time | > 10 mSec. at 110VAC Input |
| Inrush current | < 50A Peak @ 230VAC Cold start at 25 Deg. |
| Leakage Current | <0.25mA / 265VAC |
| Auto Reset | During overload and short circuit |
| Input Overvoltage Protection | The power supply is withstanding upto 330VAC, without Interrupting |
| Over Load Protection | Auto restart |
| Ripple | <240mV |
| Surge protection | 4 KV |
| Efficiency | > 75% at all load conditions with complete AC input Operating Voltage (110VAC - 300VAC). |
| Housing | Metallic cabinet Powder coating mat finish |
| Store Temperature | -15° to +70° C ambient |
| Working Humidity | 10 ~ 90% RH Non-Condensing |
| Working Temperature | 0ºC to +50ºC with 3.5A, +30ºC Deg with 4.0A |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Box |
| Brand | D-Link |
| Patch Panel | Cat 6 |
| Shielding | UTP |
| No. of Pairs | 4 Pair |
| Wire Length | 305m |
| Max Transmission Speed | 100 Mbps |
Additional Information: