Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity (mAh) | 4000 mAh |
| Battery Power | 4000 mAh |
| Battery Type | Lithium-Ion |
| Model Name/Number | FSM-60S FSM-60R FSM-18S FSM-18R |
| Usage/Application | SPLICING MACHINE |
| Battery Cells | 6 cells |
| Voltage | 11.1 |
| Charging Current | 4 |
| Country of Origin | Made in India |
|
Model |
BTR-08 |
|
Type |
NiMH (Nickel Metal Hydride) |
|
Output voltage |
13.2V |
|
Battery charger |
Exclusive Battery charger, ADC-13 |
|
Battery capacity |
4.0Ah |
|
Operating condition |
-10 to +50 degree C / Non dew |
|
Battery charge cord |
DCC-14 |
|
Expected battery cycle life |
Max. 500 cycles |
|
Battery capacity indicator |
Available |
|
Dimension |
120W x 117D x 38H (mm) |
|
Weight |
0.77kg |
|
Use for |
FSM-60S, FSM-60R, FSM-18S, FSM-18R |
Additional Information:
Product Details:
| Model Name/Number | MTS 8000 |
| Touch Screen | No |
| Auto Power Off | No |
| Frequency | B |
| Power Source | 10.8 |
| Brand | Exfo |
Product Details:
| Minimum Order Quantity | 5 Piece |
| Usage | for Ticketing Machines |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Splice type | Core align |
| Function Type | Manual |
| Splice time | 4 sec |
| Fiber count | Single fiber |
| Brand | STAR |
| Usage/Application | Telecom |
| Model No. | FFS9000 |
| I Deal In | Second Hand Only |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Exfo |
| Usage/Application | BATTERY |
| Model Name/Number | Use for EXFO MAX-710B,MAX-715B,MAX-720B,MAX-720C,MAX730B,MAX-730C OTDR.Less Use for EXFO MAX-710B,MA |
| Touch Screen | No |
| Auto Power Off | No |
| Power Source | 11 |
| Country of Origin | Made in India |
Use for EXFO MAX-710B,MAX-715B,MAX-720B,MAX-720C,MAX730B,MAX-730C OTDR.
Additional Information: