Product Details:
| Minimum Order Quantity | 1 Piece |
| Splice type | Fusion splice |
| Splice time | 4 sec |
| Fiber mode | Singlemode |
| Fiber count | 2 core |
| Battery backup | 300 splices |
| Insertion loss | 0.1 dB |
| Display size | 4.3 inch |
| Sleeve length | 40 mm |
| Average loss | 0.02 dB |
| Sleeve dia | 2.5 mm |
| Function Type | Automatic |
| weight | 4kg |
| Brand | fibmax |
| splice | 5 sec |
| loss | 0.00db |
| charging type | type c |
| colour | blue |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Splice type | Core align |
| Splice time | 8 sec |
| Fiber count | Single fiber |
| Battery backup | 200 splices |
| Display size | 5 inch |
| Average loss | 0.02 dB |
| Model name | Touch screen, With GPS |
| Weight | 3.5 kg |
| Warranty | 3 year |
| Splice type | Core align |
| Splice time | 8 sec |
| Fiber count | Single fiber |
| Battery backup | 200 splices |
| Display size | 5 inch |
| Average loss | 0.02 dB |
| Model name | Touch screen, With GPS |
| Weight | 3.5 kg |
| Warranty | 3 year |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Cleaver type | Precision |
| Fiber Type | Single Mode Fiber |
| Fiber count | Single fiber |
| Cleaver angle | 0.5 deg |
| Material | Metal |
| Suitable fiber | 125 µm |
| Blade life | 36000 cuts |
| Blade slots | 16 slots |
| Usage/Application | FTTH |
| Model Name/Number | WPT0715 |
| Color | BLACK |
| Brand | WPT |
| Cutting Angle | 90 |
| Country of Origin | Made in India |
| tem | value |
| Model Number | 0808A |
| Type | Fiber optic cleaver |
| Place of Origin | China |
| Zhejiang | |
| Brand Name | GT |
| Certification | RoHS, ce |
| Network | 4g, 3G |
| Model number | 0808A |
| color | Green |
| Materia | ABS plastic and alloy |
| Dinmension | 85*60*48(mm) |
| Weight | 230G |
| Blade Life | More than 40000 core |
| Fiber Type | Single Fiber Single Mode |
Additional Information: