Product Details:
| Minimum Order Quantity | 1 UNIT |
| Function Type | Semi Automatic |
| Brand | Inno |
| Material | Copper |
| Model Name/Number | INNO 6 |
| Electrode Life | 3600 |
| Heating Time | 5 SEC |
| Country of Origin | Made in India |
| Brand | Inno |
| Material | Polycarbonate |
| Model Name/Number | IFS-55 IFS-15 IFS-15A View5 View7 View6C View6L M7 |
| Color | black |
| Tension Test | yes |
| Electrode Life | 5000 |
| Heating Time | 10 |
| item | value |
| Model Number | E27 |
| Type | Electrode |
| Place of Origin | Korea |
| Brand Name | INNO |
| Use | FTTX/FTTH |
| Warranty Time | 3 Years |
| Product name | Fusion splicer Electrode |
| Brand | Inno |
| USE for Machine model | IFSIFS-55 IFS-15A View5 View7 View6M |
| Model | E27 |
| Color | Black |
| Warranty | 3 Yeas |
| Electrodes Life | 5000 ARC |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | signalfire |
| Usage/Application | Splicing Fiber |
| Country of Origin | Made in India |
Other attributesModel NumberAI-6C AI-7 AI-7C AI-7V AI-8 AI-8C AI-9
Additional Information:
Product Details:
| Electrode Material | Copper |
| Usage/Application | Industrial |
| Packaging Type | Box |
| Electrode Type | splicing machine electrodes |
| Brand | Fujikura |
| Length | 60 mm |
Additional Information:
Product Details:
| Brand | Fujikura |
| Packaging Type | Box |
| Usage/Application | Electrodes Fusion Splicer |
| Model Name/Number | 70s |
| Surface Finish | Coated |
| Bottom Material | Plastic |
| Length | 3 Meter |
| Thickness | 0.5 mm |
Due to our immense capability in this work domain, we have brought forth a huge variety of Fujikura Optical Fiber Splicing Machine Electrode.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Electrode Material | Stainless Steel |
| Material | Stainless Steel (SS) |
| Usage/Application | Industrial |
| Electrode Diameter | 2 mm |
| Packaging Type | Plastic |
| Brand | Fujikura |
| Electrode Type | splicing machine electrodes |
| Color | Grey |
| Length | 20 mm |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Electrode Material | Copper |
| Brand | FITEL |
| Model Name/Number | FITEL ELECTRODES |
| Model Number | 178 |
| Length (Inch/mm) | 3 |
| Diameter (mm) | 3 |
Electrodes of fiber fusion splicer
superior and stable performance
Long-last lifespan, electrode Life time more than 3000 times
Compatible with various fusion splicers
TengChang production of optical fiber fusion splicer electrode to improve the market cost-effective.
Fujikura: FSM-40R24, 40S, 40S-B, 40S-F, 40S-PM, 16S, 15S, 30S 20R, 16R, 30R
Furukawa: S182PM, 182PM-H, 182A, 182K, 175V2000 (S198 THE SAME), 176CF, 176CR S199M, S199S S-174
Sumitomo: TYPE-39, TYPE-37SE, TYPE-37, TYPE-65, TYPE-36, T35, T62, T63
Ericsson: SU-925, 975,995 RSU-08, RSU-12
Ilsintech: Swift-F1
INNO: IFS-9, IFS-10
Jilong: KL-300T, KL-280
41th: AV6471
DVP: 720/730
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | jetfiber |
| Usage/Application | na |
| Model Number | H5 |
| Length (Inch/mm) | na |
| Model Name/Number | H5 |
| Electrode Type | NA |
Additional Information:
Product Details:
| Brand | Ilsintech |
| Usage/Application | Industrial |
| Model Name/Number | K 9/11 |
| Color | Black |
| Electrode Life | 4000 |
| Heating Time | 6 Sec |
| Return Loss | 0.01 |
| Packaging Type | Packets |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Polycarbonate |
| Brand | Inno |
| Model Name/Number | IFS-55 IFS-15 IFS-15A View5 View7 View6C View6L M7 |
| Color | black |
| Tension Test | yes |
| Electrode Life | 5000 |
| Heating Time | 10 |
| item | value |
| Model Number | E27 |
| Type | Electrode |
| Place of Origin | Korea |
| Brand Name | INNO |
| Use | FTTX/FTTH |
| Warranty Time | 3 Years |
| Product name | Fusion splicer Electrode |
| Brand | Inno |
| USE for Machine model | IFSIFS-55 IFS-15A View5 View7 View6M |
| Model | E27 |
| Color | Black |
| Warranty | 3 Yeas |
| Electrodes Life | 5000 ARC |
| MOQ | 1 Pairs |
Additional Information:
Product Details:
| Electrode Material | WPT |
| Usage/Application | Industrial |
| Packaging Type | Packets |
| Brand | Fujikura |
| Electrode Type | splicing machine electrodes |
| Color | Black |
| Material | Plastic |
Product Details:
| Electrode Type | Anode |
| Electrode Material | Galvanized Iron |
| Brand | Sumitomo |
| Packaging Type | Plastic |
| Length | 3 cm |
| Color | Orange |
| Usage/Application | Splicing Machine Electrodes |
| Shape | Pen Type |
| Weight | 0.010 gm |
| Model Name/Number | ER 10 |
| Level Accuracy | 0.02 |
Our firm is a leading name, involved in providing a comprehensive series of Splicing Machine Sumitomo Electrode Presented range is immensely admired owing to their top performance and reasonable rates